aainballindia@gmail.com
011-4732-0614
Weight 53 Kg
Height 167 Cms
Nationality Indian
Place of Birth Hariyana
Date of Birth 27-12-2002
Season | Where To Play | Club |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Season | Where To Play | Country |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Season | Where To Play | State |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Season | Where To Play | District |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Front60
Back1.37
Full back corner left4,621
Full back corner right32%
Penalties Scored 30
Center 293