aainballindia@gmail.com
011-4732-0614
Weight Kg
Height 173 Cms
Nationality Indian
Place of Birth Rajkot
Date of Birth 20-10-1995
Season | Where To Play | Club |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Season | Where To Play | Country |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Season | Where To Play | State |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Season | Where To Play | District |
---|---|---|
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
2017/2018 | 22(0) | Japan |
Front60
Back1.37
Full back corner left4,621
Full back corner right32%
Penalties Scored 30
Center 293